aaPanel_Jose
5950K .......... .......... .......... .......... .......... 57% 85.1M 5s
6000K .......... .......... .......... .......... .......... 57% 714K 5s
6050K .......... .......... .......... .......... .......... 58% 451K 5s
6100K .......... .......... .......... .......... .......... 58% 18.6M 5s
6150K .......... .......... .......... .......... .......... 59% 48.4M 5s
6200K .......... .......... .......... .......... .......... 59% 938K 5s
6250K .......... .......... .......... .......... .......... 60% 3.93M 5s
6300K .......... .......... .......... .......... .......... 60% 449K 5s
6350K .......... .......... .......... .......... .......... 61% 5.93M 5s
6400K .......... .......... .......... .......... .......... 61% 77.2M 5s
6450K .......... .......... .......... .......... .......... 62% 965K 4s
6500K .......... .......... .......... .......... .......... 62% 405K 4s
6550K .......... .......... .......... .......... .......... 63% 285K 4s
6600K .......... .......... .......... .......... .......... 63% 73.7M 4s
6650K .......... .......... .......... .......... .......... 64% 129M 4s
6700K .......... .......... .......... .......... .......... 64% 118M 4s
6750K .......... .......... .......... .......... .......... 65% 8.69M 4s
6800K .......... .......... .......... .......... .......... 65% 274K 4s
6850K .......... .......... .......... .......... .......... 66% 95.9M 4s
6900K .......... .......... .......... .......... .......... 66% 73.4M 4s
6950K .......... .......... .......... .......... .......... 67% 80.0M 4s
7000K .......... .......... .......... .......... .......... 67% 17.3M 4s
7050K .......... .......... .......... .......... .......... 67% 278K 4s
7100K .......... .......... .......... .......... .......... 68% 48.8M 4s
7150K .......... .......... .......... .......... .......... 68% 58.6M 4s
7200K .......... .......... .......... .......... .......... 69% 97.6M 4s
7250K .......... .......... .......... .......... .......... 69% 14.2M 3s
7300K .......... .......... .......... .......... .......... 70% 143K 4s
7350K .......... .......... .......... .......... .......... 70% 14.2M 3s
7400K .......... .......... .......... .......... .......... 71% 53.9M 3s
7450K .......... .......... .......... .......... .......... 71% 66.0M 3s
7500K .......... .......... .......... .......... .......... 72% 92.2M 3s
7550K .......... .......... .......... .......... .......... 72% 283K 3s
7600K .......... .......... .......... .......... .......... 73% 15.5M 3s
7650K .......... .......... .......... .......... .......... 73% 54.6M 3s
7700K .......... .......... .......... .......... .......... 74% 61.1M 3s
7750K .......... .......... .......... .......... .......... 74% 72.4M 3s
7800K .......... .......... .......... .......... .......... 75% 281K 3s
7850K .......... .......... .......... .......... .......... 75% 36.5M 3s
7900K .......... .......... .......... .......... .......... 76% 75.8M 3s
7950K .......... .......... .......... .......... .......... 76% 105M 3s
8000K .......... .......... .......... .......... .......... 77% 7.10M 3s
8050K .......... .......... .......... .......... .......... 77% 291K 3s
8100K .......... .......... .......... .......... .......... 78% 248K 3s
8150K .......... .......... .......... .......... .......... 78% 30.2M 2s
8200K .......... .......... .......... .......... .......... 79% 77.0M 2s
8250K .......... .......... .......... .......... .......... 79% 81.7M 2s
8300K .......... .......... .......... .......... .......... 79% 283K 2s
8350K .......... .......... .......... .......... .......... 80% 55.3M 2s
8400K .......... .......... .......... .......... .......... 80% 88.8M 2s
8450K .......... .......... .......... .......... .......... 81% 78.2M 2s
8500K .......... .......... .......... .......... .......... 81% 87.0M 2s
8550K .......... .......... .......... .......... .......... 82% 277K 2s
8600K .......... .......... .......... .......... .......... 82% 88.1M 2s
8650K .......... .......... .......... .......... .......... 83% 78.9M 2s
8700K .......... .......... .......... .......... .......... 83% 100M 2s
8750K .......... .......... .......... .......... .......... 84% 47.7M 2s
8800K .......... .......... .......... .......... .......... 84% 281K 2s
8850K .......... .......... .......... .......... .......... 85% 214K 2s
8900K .......... .......... .......... .......... .......... 85% 96.3M 2s
8950K .......... .......... .......... .......... .......... 86% 26.8M 2s
9000K .......... .......... .......... .......... .......... 86% 110M 2s
9050K .......... .......... .......... .......... .......... 87% 82.0M 1s
9100K .......... .......... .......... .......... .......... 87% 278K 1s
9150K .......... .......... .......... .......... .......... 88% 29.2M 1s
9200K .......... .......... .......... .......... .......... 88% 108M 1s
9250K .......... .......... .......... .......... .......... 89% 92.2M 1s
9300K .......... .......... .......... .......... .......... 89% 71.6M 1s
9350K .......... .......... .......... .......... .......... 90% 277K 1s
9400K .......... .......... .......... .......... .......... 90% 94.9M 1s
9450K .......... .......... .......... .......... .......... 90% 104M 1s
9500K .......... .......... .......... .......... .......... 91% 109M 1s
9550K .......... .......... .......... .......... .......... 91% 93.2M 1s
9600K .......... .......... .......... .......... .......... 92% 281K 1s
9650K .......... .......... .......... .......... .......... 92% 217K 1s
9700K .......... .......... .......... .......... .......... 93% 43.8M 1s
9750K .......... .......... .......... .......... .......... 93% 20.4M 1s
9800K .......... .......... .......... .......... .......... 94% 280K 1s
9850K .......... .......... .......... .......... .......... 94% 63.8M 1s
9900K .......... .......... .......... .......... .......... 95% 72.9M 1s
9950K .......... .......... .......... .......... .......... 95% 84.0M 0s
10000K .......... .......... .......... .......... .......... 96% 79.7M 0s
10050K .......... .......... .......... .......... .......... 96% 89.2M 0s
10100K .......... .......... .......... .......... .......... 97% 284K 0s
10150K .......... .......... .......... .......... .......... 97% 48.4M 0s
10200K .......... .......... .......... .......... .......... 98% 52.8M 0s
10250K .......... .......... .......... .......... .......... 98% 277K 0s
10300K .......... .......... .......... .......... .......... 99% 53.7M 0s
10350K .......... .......... .......... .......... .......... 99% 73.8M 0s
10400K .......... .......... .......... .......... .. 100% 73.6M=11s
2019-08-29 13:03:20 (931 KB/s) - ‘phpMyAdmin.zip’ saved [10693016/10693016]
cat: write error: Broken pipe
cat: write error: Broken pipe
Reload service nginx... done
Warning: ALREADY_ENABLED: 888:tcp
success
success```