aaPanel_Kern
--2024-12-24 05:00:14-- https://node.aapanel.com/install/4/phpmyadmin.sh
Resolving node.aapanel.com (node.aapanel.com)... 172.67.171.7, 104.21.79.196, 2606:4700:3031::6815:4fc4, ...
Connecting to node.aapanel.com (node.aapanel.com)|172.67.171.7|:443... failed: Connection timed out.
Connecting to node.aapanel.com (node.aapanel.com)|104.21.79.196|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3942 (3.8K) [application/octet-stream]
Saving to: ‘phpmyadmin.sh’
0K ... 100% 18.2M=0s
2024-12-24 05:02:24 (18.2 MB/s) - ‘phpmyadmin.sh’ saved [3942/3942]
selecting download node...
https://hk1-node.bt.cn
selecting download node...
--2024-12-24 05:02:55-- https://ctcc2-node.bt.cn/src/phpMyAdmin-4.9.zip
Resolving ctcc2-node.bt.cn (ctcc2-node.bt.cn)... 211.99.98.159
Connecting to ctcc2-node.bt.cn (ctcc2-node.bt.cn)|211.99.98.159|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 11029082 (11M) [application/zip]
Saving to: ‘phpMyAdmin.zip’
0K .......... .......... .......... .......... .......... 0% 139K 77s
50K .......... .......... .......... .......... .......... 0% 179K 68s
100K .......... .......... .......... .......... .......... 1% 179K 65s
150K .......... .......... .......... .......... .......... 1% 181K 63s
200K .......... .......... .......... .......... .......... 2% 181K 62s
250K .......... .......... .......... .......... .......... 2% 181K 61s
300K .......... .......... .......... .......... .......... 3% 182K 60s
350K .......... .......... .......... .......... .......... 3% 108K 64s
400K .......... .......... .......... .......... .......... 4% 550K 59s
450K .......... .......... .......... .......... .......... 4% 182K 59s
500K .......... .......... .......... .......... .......... 5% 184K 58s
550K .......... .......... .......... .......... .......... 5% 181K 58s
600K .......... .......... .......... .......... .......... 6% 182K 57s
650K .......... .......... .......... .......... .......... 6% 182K 57s
700K .......... .......... .......... .......... .......... 6% 182K 56s
750K .......... .......... .......... .......... .......... 7% 180K 56s
800K .......... .......... .......... .......... .......... 7% 183K 56s
850K .......... .......... .......... .......... .......... 8% 181K 55s
900K .......... .......... .......... .......... .......... 8% 264K 54s
950K .......... .......... .......... .......... .......... 9% 538K 52s
1000K .......... .......... .......... .......... .......... 9% 181K 52s
1050K .......... .......... .......... .......... .......... 10% 183K 52s
1100K .......... .......... .......... .......... .......... 10% 183K 51s
1150K .......... .......... .......... .......... .......... 11% 179K 51s
1200K .......... .......... .......... .......... .......... 11% 266K 50s
1250K .......... .......... .......... .......... .......... 12% 532K 49s
1300K .......... .......... .......... .......... .......... 12% 184K 49s
1350K .......... .......... .......... .......... .......... 12% 8.72M 47s
1400K .......... .......... .......... .......... .......... 13% 184K 47s
1450K .......... .......... .......... .......... .......... 13% 184K 47s
1500K .......... .......... .......... .......... .......... 14% 7.29M 45s
1550K .......... .......... .......... .......... .......... 14% 183K 45s
1600K .......... .......... .......... .......... .......... 15% 9.75M 43s
1650K .......... .......... .......... .......... .......... 15% 184K 43s
1700K .......... .......... .......... .......... .......... 16% 9.87M 42s
1750K .......... .......... .......... .......... .......... 16% 185K 42s
1800K .......... .......... .......... .......... .......... 17% 12.4M 40s
1850K .......... .......... .......... .......... .......... 17% 271K 40s
1900K .......... .......... .......... .......... .......... 18% 563K 39s
1950K .......... .......... .......... .......... .......... 18% 7.84M 38s
2000K .......... .......... .......... .......... .......... 19% 186K 38s
2050K .......... .......... .......... .......... .......... 19% 13.9M 37s
2100K .......... .......... .......... .......... .......... 19% 10.9M 36s
2150K .......... .......... .......... .......... .......... 20% 187K 36s
2200K .......... .......... .......... .......... .......... 20% 18.5M 35s
2250K .......... .......... .......... .......... .......... 21% 10.5M 34s
2300K .......... .......... .......... .......... .......... 21% 187K 34s
2350K .......... .......... .......... .......... .......... 22% 12.4M 33s
2400K .......... .......... .......... .......... .......... 22% 15.5M 32s
2450K .......... .......... .......... .......... .......... 23% 189K 32s
2500K .......... .......... .......... .......... .......... 23% 6.99M 31s
2550K .......... .......... .......... .......... .......... 24% 180K 32s
2600K .......... .......... .......... .......... .......... 24% 17.9M 31s
2650K .......... .......... .......... .......... .......... 25% 59.9M 30s
2700K .......... .......... .......... .......... .......... 25% 75.7M 29s
2750K .......... .......... .......... .......... .......... 25% 40.7M 29s
2800K .......... .......... .......... .......... .......... 26% 185K 29s
2850K .......... .......... .......... .......... .......... 26% 180K 29s
2900K .......... .......... .......... .......... .......... 27% 21.8M 28s
2950K .......... .......... .......... .......... .......... 27% 50.4M 27s
3000K .......... .......... .......... .......... .......... 28% 189K 27s
3050K .......... .......... .......... .......... .......... 28% 6.97M 27s
3100K .......... .......... .......... .......... .......... 29% 271K 27s
3150K .......... .......... .......... .......... .......... 29% 543K 26s
3200K .......... .......... .......... .......... .......... 30% 220K 26s
3250K .......... .......... .......... .......... .......... 30% 1.02M 26s
3300K .......... .......... .......... .......... .......... 31% 12.7M 25s
3350K .......... .......... .......... .......... .......... 31% 184K 25s
3400K .......... .......... .......... .......... .......... 32% 16.8M 25s
3450K .......... .......... .......... .......... .......... 32% 184K 25s
3500K .......... .......... .......... .......... .......... 32% 12.2M 24s
3550K .......... .......... .......... .......... .......... 33% 178K 24s
3600K .......... .......... .......... .......... .......... 33% 267K 24s
3650K .......... .......... .......... .......... .......... 34% 458K 24s
3700K .......... .......... .......... .......... .......... 34% 231K 24s
3750K .......... .......... .......... .......... .......... 35% 708K 24s
3800K .......... .......... .......... .......... .......... 35% 203K 23s
3850K .......... .......... .......... .......... .......... 36% 1.61M 23s
3900K .......... .......... .......... .......... .......... 36% 204K 23s
3950K .......... .......... .......... .......... .......... 37% 272K 23s
4000K .......... .......... .......... .......... .......... 37% 469K 23s
4050K .......... .......... .......... .......... .......... 38% 440K 22s
4100K .......... .......... .......... .......... .......... 38% 316K 22s
4150K .......... .......... .......... .......... .......... 38% 421K 22s
4200K .......... .......... .......... .......... .......... 39% 318K 22s
4250K .......... .......... .......... .......... .......... 39% 1.35M 21s
4300K .......... .......... .......... .......... .......... 40% 209K 21s
4350K .......... .......... .......... .......... .......... 40% 287K 21s
4400K .......... .......... .......... .......... .......... 41% 471K 21s
4450K .......... .......... .......... .......... .......... 41% 297K 21s
4500K .......... .......... .......... .......... .......... 42% 466K 21s
4550K .......... .......... .......... .......... .......... 42% 429K 20s
4600K .......... .......... .......... .......... .......... 43% 323K 20s
4650K .......... .......... .......... .......... .......... 43% 1.37M 20s
4700K .......... .......... .......... .......... .......... 44% 209K 20s
4750K .......... .......... .......... .......... .......... 44% 284K 20s
4800K .......... .......... .......... .......... .......... 45% 478K 19s
4850K .......... .......... .......... .......... .......... 45% 428K 19s
4900K .......... .......... .......... .......... .......... 45% 314K 19s
4950K .......... .......... .......... .......... .......... 46% 431K 19s
5000K .......... .......... .......... .......... .......... 46% 321K 19s
5050K .......... .......... .......... .......... .......... 47% 1.92M 18s
5100K .......... .......... .......... .......... .......... 47% 200K 18s
5150K .......... .......... .......... .......... .......... 48% 290K 18s
5200K .......... .......... .......... .......... .......... 48% 464K 18s
5250K .......... .......... .......... .......... .......... 49% 432K 18s
5300K .......... .......... .......... .......... .......... 49% 314K 17s
5350K .......... .......... .......... .......... .......... 50% 1.57M 17s
5400K .......... .......... .......... .......... .......... 50% 214K 17s
5450K .......... .......... .......... .......... .......... 51% 1.56M 17s
5500K .......... .......... .......... .......... .......... 51% 210K 17s
5550K .......... .......... .......... .......... .......... 51% 1.00M 16s
5600K .......... .......... .......... .......... .......... 52% 220K 16s
5650K .......... .......... .......... .......... .......... 52% 1.48M 16s
5700K .......... .......... .......... .......... .......... 53% 243K 16s
5750K .......... .......... .......... .......... .......... 53% 876K 16s
5800K .......... .......... .......... .......... .......... 54% 323K 16s
5850K .......... .......... .......... .......... .......... 54% 416K 15s
5900K .......... .......... .......... .......... .......... 55% 1.66M 15s
5950K .......... .......... .......... .......... .......... 55% 203K 15s
6000K .......... .......... .......... .......... .......... 56% 2.65M 15s
6050K .......... .......... .......... .......... .......... 56% 248K 15s
6100K .......... .......... .......... .......... .......... 57% 812K 14s
6150K .......... .......... .......... .......... .......... 57% 450K 14s
6200K .......... .......... .......... .......... .......... 58% 341K 14s
6250K .......... .......... .......... .......... .......... 58% 1.84M 14s
6300K .......... .......... .......... .......... .......... 58% 343K 14s
6350K .......... .......... .......... .......... .......... 59% 401K 13s
6400K .......... .......... .......... .......... .......... 59% 2.89M 13s
6450K .......... .......... .......... .......... .......... 60% 254K 13s
6500K .......... .......... .......... .......... .......... 60% 784K 13s
6550K .......... .......... .......... .......... .......... 61% 2.81M 13s
6600K .......... .......... .......... .......... .......... 61% 330K 12s
6650K .......... .......... .......... .......... .......... 62% 460K 12s
6700K .......... .......... .......... .......... .......... 62% 2.24M 12s
6750K .......... .......... .......... .......... .......... 63% 335K 12s
6800K .......... .......... .......... .......... .......... 63% 449K 12s
6850K .......... .......... .......... .......... .......... 64% 1.51M 12s
6900K .......... .......... .......... .......... .......... 64% 535K 11s
6950K .......... .......... .......... .......... .......... 64% 374K 11s
7000K .......... .......... .......... .......... .......... 65% 1.42M 11s
7050K .......... .......... .......... .......... .......... 65% 1.62M 11s
7100K .......... .......... .......... .......... .......... 66% 442K 11s
7150K .......... .......... .......... .......... .......... 66% 408K 10s
7200K .......... .......... .......... .......... .......... 67% 1.47M 10s
7250K .......... .......... .......... .......... .......... 67% 1.82M 10s
7300K .......... .......... .......... .......... .......... 68% 435K 10s
7350K .......... .......... .......... .......... .......... 68% 518K 10s
7400K .......... .......... .......... .......... .......... 69% 1.51M 10s
7450K .......... .......... .......... .......... .......... 69% 2.18M 9s
7500K .......... .......... .......... .......... .......... 70% 643K 9s
7550K .......... .......... .......... .......... .......... 70% 380K 9s
7600K .......... .......... .......... .......... .......... 71% 1.35M 9s
7650K .......... .......... .......... .......... .......... 71% 2.05M 9s
7700K .......... .......... .......... .......... .......... 71% 1.54M 8s
7750K .......... .......... .......... .......... .......... 72% 446K 8s
7800K .......... .......... .......... .......... .......... 72% 611K 8s
7850K .......... .......... .......... .......... .......... 73% 1.29M 8s
7900K .......... .......... .......... .......... .......... 73% 1.12M 8s
7950K .......... .......... .......... .......... .......... 74% 529K 8s
8000K .......... .......... .......... .......... .......... 74% 912K 7s
8050K .......... .......... .......... .......... .......... 75% 728K 7s
8100K .......... .......... .......... .......... .......... 75% 770K 7s
8150K .......... .......... .......... .......... .......... 76% 844K 7s
8200K .......... .......... .......... .......... .......... 76% 760K 7s
8250K .......... .......... .......... .......... .......... 77% 795K 7s
8300K .......... .......... .......... .......... .......... 77% 720K 7s
8350K .......... .......... .......... .......... .......... 77% 578K 6s
8400K .......... .......... .......... .......... .......... 78% 822K 6s
8450K .......... .......... .......... .......... .......... 78% 1.11M 6s
8500K .......... .......... .......... .......... .......... 79% 853K 6s
8550K .......... .......... .......... .......... .......... 79% 846K 6s
8600K .......... .......... .......... .......... .......... 80% 846K 6s
8650K .......... .......... .......... .......... .......... 80% 908K 5s
8700K .......... .......... .......... .......... .......... 81% 981K 5s
8750K .......... .......... .......... .......... .......... 81% 781K 5s
8800K .......... .......... .......... .......... .......... 82% 1.08M 5s
8850K .......... .......... .......... .......... .......... 82% 1000K 5s
8900K .......... .......... .......... .......... .......... 83% 793K 5s
8950K .......... .......... .......... .......... .......... 83% 983K 5s
9000K .......... .......... .......... .......... .......... 84% 1.03M 4s
9050K .......... .......... .......... .......... .......... 84% 1017K 4s
9100K .......... .......... .......... .......... .......... 84% 1.81M 4s
9150K .......... .......... .......... .......... .......... 85% 1.28M 4s
9200K .......... .......... .......... .......... .......... 85% 1.23M 4s
9250K .......... .......... .......... .......... .......... 86% 1.02M 4s
9300K .......... .......... .......... .......... .......... 86% 1.20M 4s
9350K .......... .......... .......... .......... .......... 87% 991K 3s
9400K .......... .......... .......... .......... .......... 87% 1.19M 3s
9450K .......... .......... .......... .......... .......... 88% 986K 3s
9500K .......... .......... .......... .......... .......... 88% 764K 3s
9550K .......... .......... .......... .......... .......... 89% 644K 3s
9600K .......... .......... .......... .......... .......... 89% 1.04M 3s
9650K .......... .......... .......... .......... .......... 90% 1.07M 3s
9700K .......... .......... .......... .......... .......... 90% 1.09M 3s
9750K .......... .......... .......... .......... .......... 90% 1.08M 2s
9800K .......... .......... .......... .......... .......... 91% 1.12M 2s
9850K .......... .......... .......... .......... .......... 91% 1.27M 2s
9900K .......... .......... .......... .......... .......... 92% 1.01M 2s
9950K .......... .......... .......... .......... .......... 92% 817K 2s
10000K .......... .......... .......... .......... .......... 93% 786K 2s
10050K .......... .......... .......... .......... .......... 93% 717K 2s
10100K .......... .......... .......... .......... .......... 94% 661K 1s
10150K .......... .......... .......... .......... .......... 94% 854K 1s
10200K .......... .......... .......... .......... .......... 95% 798K 1s
10250K .......... .......... .......... .......... .......... 95% 652K 1s
10300K .......... .......... .......... .......... .......... 96% 873K 1s
10350K .......... .......... .......... .......... .......... 96% 773K 1s
10400K .......... .......... .......... .......... .......... 97% 958K 1s
10450K .......... .......... .......... .......... .......... 97% 1.01M 1s
10500K .......... .......... .......... .......... .......... 97% 841K 1s
10550K .......... .......... .......... .......... .......... 98% 941K 0s
10600K .......... .......... .......... .......... .......... 98% 1.01M 0s
10650K .......... .......... .......... .......... .......... 99% 1.08M 0s
10700K .......... .......... .......... .......... .......... 99% 1.26M 0s
10750K .......... .......... 100% 1.11M=25s
2024-12-24 05:03:22 (428 KB/s) - ‘phpMyAdmin.zip’ saved [11029082/11029082]
Reload service nginx... done
|-Successify --- Command executed! ---